Saltar al contenido principal
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 1
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 2
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 3
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 4
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 5
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 6
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 7
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 8
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 9
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 10
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 11
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 12
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 13
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 14
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 15
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 16
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 17
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 18
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 19
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 20
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 21
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 22
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 23
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 24
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 25
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 26
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 27
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 28
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 29
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 30
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 31
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 32
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 33
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 34
Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada - 35
1 / 35
Local comercialVenta
US$ 2.390.000· US$ 2578/m²
San Luis, Departamento de Lima927 m²

Local Industrial En San Luis – I2 | 927 M² De Terreno | 2,712 M² Construidos | Planta Implementada

Descripción

LOCAL INDUSTRIAL EN VENTA – SAN LUIS | I2 Ideal para fábrica, planta de producción, empresa industrial o inversión Ubicación estratégica: Av. Las Torres – Zona Industrial de San Luis Área de terreno: 927.79 m² Área construida: 2,712.98 m² Distribución: Sótano + 4 niveles Zonificación: I2 –...

Detalles de la propiedad

Operación

Venta

Tipo de inmueble

Local comercial

Área total

927 m²

Precio por m²

US$ 2578

ID de propiedad

#73046

Ubicación

San Luis

San Luis, Departamento de Lima

Coordenadas: -12.066790, -76.988259

Cómo llegar

Hablar con el anunciante

J

Joel Villanueva Alvarez

Contactar

Pregúntale a la IA sobre esta propiedad

168 visitas
22 de abril de 2026
174 días en el mercado · actualizado hace 13 días

Cuídate del fraude

  • Conoce al vendedor personalmente.
  • No transfieras dinero ni adelantes pagos a desconocidos.
  • Doomos no se involucra en las transacciones y no recibe pagos ni comisiones.
  • Si algo suena demasiado bueno para ser verdad, generalmente es porque lo es.

Precio

¿Me alcanza?

Averígualo en 5 segundos — sin registrarte

Estimación orientativa (regla del 30%, hipoteca 20 años al 9% anual). No es asesoría financiera.

El mercado de la zona

Propiedades similares

US$ 2.390.000

Más propiedades que podrían interesarte